Water Rates
At a public hearing on March 11, 2024, the Board of Water Commissioners voted to approve new water rates due to increases in overall expenses.
The new rates are as follows:
Water Rates
Rate | Residential Customer (semi-annual) | Commercial Customer (quarterly) |
---|---|---|
Base Rate | 0 to 2,000 cu. ft. -- $90.00 Minimum | 0 to 1,000 cu. ft. -- $45.00 Minimum |
Step Rate 1 | 2,001 to 10,000 cu. ft. -- $4.41/100 cu. ft. | 1,001 to 5,000 cu. ft. -- $4.41/100 cu. ft. |
Step Rate 2 | 10,001 cu. ft. & over -- $5.24/100 cu. ft. | 5,001 cu. ft. & over -- $5.24/100 cu. ft. |
Portable Meter Rate | $15.00/100 cu. ft |
Schedule of Fees
Activity | Fee |
---|---|
Water Turn-on/Turn-off | $50.00 |
Temporary Service Connection Charge | No set charges, varies in accordance with site conditions |
Water Service Connections | In accordance with the LWD System Development Charges (SDC) dated June 13, 2011 |
Fire Sprinkler Annual Charge (Commercial & Residential w/ sprinkler system) | $40.00 (Lines 1.5" or smaller) $100.00 (Lines 2-2.5") $500.00 (Lines 3-4") $1,200.00 (Line 6") $1,500.00 (Lines 8" or larger) |
Cross Connection/Bacfklow Inspection Tests | $100.00 per test |
Residential Meter Replacement (Damaged) | $500.00 |
Commercial Meter Replacement (Damaged) | Per LWD Requirements |
Meter Testing | $150.00 |
Returned Payment | $50.00 |
Final Reading/Closing | $100.00 |
Water Usage Report Fee | $50.00 |
Water Usage Report Fee (Same Day) | $100.00 |
Fire Flow Tests | $400.00 |
Street Sweeper Hydrant Permit Fee | $500.00 per contractor/per year |
1" or Smaller Portable Meter Use with Back Flow Preventer | $200.00 per month and $500.00 refundable security deposit |
2" or Larger Portable Meter Use with Back Flow Preventer | $500.00 per month and $1,000.00 refundable security deposit |
Portable Meter Water Usage Rate | $15.00/100 cubic ft |
No exterior portable meter shall be used when the temperature drops below 35 degress F, or between November 15 and April 15, whichever comes first |